- Tel:+86 10-57536875 ext.801 Copyright DeMer-River 京ICP备案14015669号
-
| FEATURES | ||
| - | Wrist type Hardness Tester | |
| - | Easy to read menu operation | |
| - | Large LCD display with backlight | |
| - | For most metals | |
| - | Based on the Hardness HL value, conversion can be performed to HRB, HRC,HV, HB, HS and Tensile strength | |
| - | Impact devices D, DC, DL, C,D+15, and G are available for special applications | |
| - | Test at any angle, even upside down | |
| - | RS232 output and internal memory in a batch of 1250 average readings | |
| - | High accuracy ±0.5% | |
| - | Works on 4 standard AAA batteries | |
| - | Auto shutdown after 2 minutes | |
| - | Conforming to ASTM A 956 | |
| Specification | ||
| Hardness Parameter | HL, HRC, HRB, HV, HB,HS | |
| Measuring Range | See table below | |
| Display | 128 x 64 LCD with backlight | |
| Display functions D | Hardness Scale, Hardness Value, average value, impact direction, Max/Minvalue, Material, battery life | |
| Accuracy | Within +/- 0.5% (at HLD=800) | |
| Memory | 1250 group | |
| Standard Impact device | D | |
| Optional Impact Device | C / D+15 / DC / DL /G | |
| Output | RS232 | |
| Testable work piece | - | Thickness coupled: Minimum 3 mm or more (Except with Impact device G:10mm) |
| - | Mass: 5kg or more (2-5kgon solid support ,﹤2kgwith couplant paste) | |
| - | Surface roughness: Ra 10 | |
| - | Radius (convex/concave): Rmin=30mm or more (﹤30mmwith support ring ) | |
| - | Test Points: 5mm or more from the edge of the sample, 3mm or more to each of thetested points. | |
| Battery type | 2 AAA Batteries | |
| Operating temperature | -20℃ ~ +50℃ | |
| Dimensions | 108mm×61mm×25mm | |
| Weight | 200g |
| Range reference |
Material | HL | HRC | HRB | HB | HS | HV |
ST & Cast ST | 300-900 | 20.0-68.0 | 38.4-99.5 | 80-647 | 32.5-99.5 | 80-940 |
CWT Steel | 300-840 | 20.4-67.1 | 80-898 | |||
Stainless | 300-800 | 19.6-62.4 | 46.5-101.7 | 85-655 | 85-802 | |
GC Iron | 360-650 | 90-334 | ||||
NC Iron | 400-660 | 131-367 | ||||
Cast Alum. | 174-560 | 20-159 | ||||
Brass | 200-550 | 13.5-95.3 | 40-173 | |||
Bronzes | 300-700 | 60-290 | ||||
Copper | 200-690 | 45-315 |
Standard Delivery | |||
- | Main unit | ![]() | |
- | Impact device D | ||
- | Certified test block with HLD value | ||
- | Software and cable | ||
- | Cleaning brush | ||
- | Small supporting ring | ||
- | Calibration certificate | ||
- | Leather wrist strap | ||
- | Carrying case | ||
- | User manual | ||
Application
![]() | ![]() | ![]() |
Optional fittings
|
|
|
| Probe | Impact body |
|
|
| Hardness Block | Support Rings |
|
|
| Mini Printer | Connect cable |