- Tel:+86 10-57536875 ext.801 Copyright DeMer-River 京ICP备案14015669号
-
| Function | ||
| - | Modular design | |
| - | Phased array module (16/32 channels) | |
| - | Phased array + TOFD module | |
| - | Multi-channel TOFD module or conventional UT module | |
| - | Grouping Scanning | |
| It can be divided to up to six groups for one PAUT probe for differentinspections | ||
| - | Welding simulation | |
| - | Scan setup wizard | |
| - | Real time A/B/C/D scan | |
| - | Support two PAUT probes working simultaneously with grouping function | |
| - | 8.4” touch screen LCD withresolution 800 x 600 pixels | |
| - | Support 2,4,6 channels | |
| Scanner | ||
| - | High precision encoder, Accurate positioning | |
| - | Aluminum alloy Scanning frame, install and disassemble conveniently | |
| - | Magnetic roller | |
| Layout | ||
|
|
|
|
|
|
| Phased Array Mode | |
| ![]() |
| Real Time A/B/C/D Scan | TCG Calibration |
| TOFD Mode | |
| |
| TOFD Mode | Wizard |
|
|
| Probe Coverage | Bolwhole Defect |
|
|
| Inclution Defect | Incomplete Defect |
| Probe for UT/PA/TOFD | |
|
|